Get the latest scores and other SASC information via twitter, follow @sascsports
Create a custom schedule by selecting team(s) below and then clicking on the "Create Schedule" button
Original Park Schedules and Standings
Refer to the schedules above for the latest information as many scheduling changes have occurred since these were printed.
| Boys | Girls | ||
|---|---|---|---|
| 9 year old boy and girls - A. Wong | schedule | ||
| 10 year old boys - T. Ko | schedule | 10 year old girls - A. Chinn | schedule |
| 11 year old boys - R. Wo-Eng | schedule | ||
| 12 year old boys - W. Chin | schedule (updated 12/31/2013) | 12 year old girls - R. Huie | schedule |
| 13 year old boys - J. Iwata | schedule (updated 12/31/2013) | ||
| 14 year old boys - J. Umagat (2451) | schedule | 14 year old girls - J. Nakata | schedule |
| 15 year old boys - J. Liang (2453) | schedule | 15 year old girls - G. Low (2452) | schedule |
| 16 year old boys - J. Mohamad (2453) | schedule | 16 year old girls - G. Eng (2450) | schedule |
To maintain highlighting when printing a hardcopy of the schedule, please select "Document and Markups" in the Comments and Forms pulldown menu in the Print dialog box.